North Norfolk Wheelers Evening 10 Time Trials

imagesMany of our members have taken advantage of the North Norfolk Wheelers Tuesday evening time trials as a cheap fun race and some intensity bike training.

The new season has started and our riders are already going well.

Details of the time trials can be found on the North Norfolk Wheelers website here.

A big thank you to the North Norfolk Wheelers for their warm welcome and helpful advice and guidance through the season.

GoTri Blickling Duathlon – 9am 20th Jan 2019 – Results

A big thank you to all the volunteers who turned out on a freezing morning to welcome our GoTri competitors.

We had a remarkable number of competitors to take on the frozen run/bike/run course through Blickling Park.  Congratulations on finishing the course in very respectable times, particularly well done to the many first time racers.  I promise your next race will be warmer!

Your results are shown below:

Number Name M/F Run 1 time Bike time Run 2 time overall time
6 James Tubb M 00:10:44 00:17:53 00:12:03 00:40:40
10 Ben Smith M 00:12:24 00:16:54 00:13:17 00:42:35
14 Oliver Bell M 00:12:26 00:17:30 00:14:26 00:44:22
5 Richard Tubb M 00:12:22 00:19:24 00:13:30 00:45:16
3 Chris Baldwin M 00:13:24 00:18:11 00:13:53 00:45:28
12 Phil King M 00:13:31 00:18:00 00:14:53 00:46:24
16 Caroline Long F 00:13:21 00:20:52 00:14:08 00:48:21
20 Phil Ashling M 00:15:37 00:17:23 00:16:57 00:49:57
4 Andrew Willington M 00:14:56 00:19:01 00:16:12 00:50:09
8 Carol Ward F 00:13:57 00:21:33 00:15:14 00:50:44
13 Emma Peak F 00:15:17 00:20:22 00:16:44 00:52:23
11 Helen Keyworth F 00:16:15 00:17:42 00:19:17 00:53:14
17 Aimee Long F 00:15:10 00:21:49 00:16:40 00:53:39
18 Keith Beswick M 00:16:59 00:19:11 00:18:19 00:54:29
1 Gillian Surr F 00:17:24 00:23:15 00:17:50 00:58:29
2 Simon Haywood M 00:17:24 00:23:12 00:17:58 00:58:34
19 Kari Ashling F 00:15:17 00:24:34 00:18:44 00:58:35
7 Danielle Gardener F 00:15:51 00:27:33 00:16:47 01:00:11
15 Lynn Greenfield F 00:16:48 00:25:39 00:18:16 01:00:43
9 Jessica Harrington F 00:18:06 00:26:48 00:22:16 01:07:10

Competitors Notes Click Here

The run uses the same course as the weekly parkrun and the cycle route is on the parks multi use trail. Minimum age is 14yrs. Bikes are available at a nominal fee of £4 from Blickling Estates Bike Hub. Cycle details at https://www.nationaltrust.org.uk/blickling-estate/features/on-your-bike. Payment for cycle hire will be to Blickling Cycle Hire on the day prior to the race.

GoTri Logo

For more details go to our EVENTS section.