Click on image to view the poster in full.
More details can be found in our Events section.
If you would like a place at the training sessions please get in touch.
Click on image to view the poster in full.
More details can be found in our Events section.
If you would like a place at the training sessions please get in touch.
Well done to everyone who took part , the weather has been wet, icy cold, windy or all three each time we have put them on this winter. Some great performances which will help your racing in the months to come.
It was great to see our junior racer Billy running and riding so strong.
Name | Run 1 | T1 | Bike | T2 | Run 2 | Total |
Keith | 26m 00s | Bike only | ||||
Trine | 19m 25s | 2m 09s | 28m 02s | 1m 17ss | 13m 57s | 1hr 4m 56s |
Phil H | 19m 21s | Bike only | ||||
Suzie | 17m 50s | 1m 20s | 23m 55s | 48s | 18m 13s | 1hr 2m 06s |
Amanda M | 14m 20s | 1m 45s | 23m 28s | 43s | 15m 02s | 55m 18s |
Billy | 12m 35s | 24s | 22m 03s | 23s | 12m 40s | 48m 05s |
Phil C | 13m 49s | 1m 18s | 22m 50s | 51s | 13m 33s | 52m 21s |
Teresa | 18m 56s | 1m 17s | 23m 07s | 7m 29s | 14m 01s | 1hr 4m 50s |
Mark | 18m 56s | 1m 02s | 23m 42s | 40s | 14m 59s | 59m 19s |
Jeremy | 16m 29s | 1m 37s | 25m 06s | 1m 10s | 16m 32s | 1hr 0m 44s |
They are not competitive events, but will be timed for your future reference. Full details
Well done to everyone who came along on our last session, it was a pleasure to coach in daylight and temperatures above freezing for a change. The times for your run/bike/run time trial were impressive and set out here.
Name | Run 1 | T1 | Bike | T2 | Run 2 | Total |
Kiera | 2m 4s | 21s | 5m 53s | 13s | 2m 11s | 10m 42s |
Gus | 1m 35s | 16s | 5m 25s | 11s | 1m 29s | 8m 54s |
Jacob | 1m 34s | 11s | 6m 11s | 14s | 2m 30s | 9m 40s |
Victoria | 1m 27m | 10s | 5m 6s | 12s | 1m 31s | 8m 36 |
Abi | 1m 21s | 18s | 5m 1s | 11s | 1m 23s | 8m 14s |
Sam | 4m 51s
Bike only |
|||||
Yeray | 1m 47s | 13s | 5m 3s | 46s | 1m 29s | 9m 50s |
Suzie | 2m | 41s | 5m 47s
Extra lap |
32s | 1m 46s | 10m 46s |
John | 1m 43s | 25s | 4m 48s | 17s | 1m 30s | 8m 43s |
Tessa | 2m 18s | 44s | 5m 5s | 44s | 2m 11s | 11m 2s |
Jeremy | 1m 55s | 23s | 5m 15s | 21s | 1m 48s | 9m 42s |
We have secured the use of an excellent facility to offer floodlit traffic free cycle training for those new to Triathlon cycling and those developing in the sport.
The session will be led by two qualified coaches, covering basic bike handling skills including braking, gears, cornering and dealing with hills. The session is open to all TriHarman-Norfolk members and our junior squad, but for safety we have to limit numbers to 25 riders.
See more details here